The Average Salary
The average salary of pediatrician in US is $181,048.
A pediatrician diagnoses and treats illnesses and ailments of children. In addition, they also work with parents to help keep kids healthy. They provide preventative care, immunizations, and guidance for mental, social and emotional health. Simply put, pediatricians are general physicians for children.
Average | Min | Max |
---|---|---|
$181,048 | ||
$136,971($76/h) | $248,727 ($120/h) |
Min | Max |
$157,977 ($66/h) | $248,727 ($120/h) |
The middle 50% salary range for pediatricians does not take into account the top and bottom 25% of earners. When this data is removed, prospective pediatricians are left with a more accurate picture of the salary range they can expect to earn after working in the field for a year.
The Total Salary Package
Base Salary represents 72% :
Benefits and bonuses includes :
Retirement Accounts
Disability Insurance
Time Off
Social Security
Other Perks
Pensions
A pediatrician’s base salary only represents 72% of his or her yearly earnings. Benefits and bonuses will also offer added compensation. Benefits include retirement accounts, pensions, time off, disability insurance, Social Security and any other perks the employer may offer.
With this in mind, a pediatrician’s total yearly salary package is roughly $250,574.
Cities with the highest paying pediatricians
City | Annual Salary |
---|---|
Pediatrician salary in Salt Lake City, UT | $255,450 |
Pediatricians salary in Jacksonville, FL | $253,360 |
Pediatricians salary in Jonesboro, AR | $252,770 |
Pediatricians salary in Cape Coral, FL | $249,930 |
Pediatricians salary in Jackson, MS | $242,120 |
Source:https://www1.salary.com/
States with the highest paying pediatricians
State | Annual Salary |
---|---|
Pediatrician Salary in Washington | 217,600 |
Pediatrician Salary in Oregon | 184,930 |
Pediatrician Salary in California | 190,020 |
Pediatrician Salary in Idaho | 175,610 |
Pediatrician Salary in Nevada | 209,480 |
Pediatrician Salary in Arizona | 154,260 |
Pediatrician Salary in Utah | 267,020 |
Pediatrician Salary in Montana | 244,940 |
Pediatrician Salary in Wyoming | 208,370 |
Pediatrician Salary in Colorado | 207,870 |
Pediatrician Salary in New Mexico | 212,240 |
Pediatrician Salary in South Dokota | 237,290 |
Pediatrician Salary in Neberska | 201,750 |
Pediatrician Salary in Kansas | 165,010 |
Pediatrician Salary in Oklahoma | 169,760 |
Pediatrician Salary in Texa | 186,940 |
Pediatrician Salary in Minnesota | 213,840 |
Pediatrician Salary in Iowa | 175,360 |
Pediatrician Salary in Missouri | 173,120 |
Pediatrician Salary in Arkansas | 188,140 |
Pediatrician Salary in Louisiana | 191,940 |
Pediatrician Salary in Wisconsin | 215,470 |
Pediatrician Salary in Illinois | 157,770 |
Pediatrician Salary in Michigan | 176,440 |
Pediatrician Salary in Indiana | 207,440 |
Pediatrician Salary in Ohio | 167,270 |
Pediatrician Salary in Kentucky | 173,050 |
Pediatrician Salary in Virginia | 165,040 |
Pediatrician Salary in Tennessee | 214,020 |
Pediatrician Salary in Nnoth Carolina | 192,910 |
Pediatrician Salary in Mississippi | 270,430 |
Pediatrician Salary in Alabama | 209,040 |
Pediatrician Salary in Georgia | 178,040 |
Pediatrician Salary in South Carolina | 159,640 |
Pediatrician Salary in Florida | 191,470 |
Pediatrician Salary in Pennsylavnia | 153,880 |
Pediatrician Salary in Maryland | 213,910 |
Pediatrician Salary in New Jersey | 171,990 |
Pediatrician Salary in New York | 151,870 |
Pediatrician Salary in Connectiuct | 168,590 |
Pediatrician Salary in Rhode Island | 162,300 |
Pediatrician Salary in Mmssachusetts | 220,670 |
Pediatrician Salary in New Hsmpshire | 208,980 |
Pediatrician Salary in Vermont | 143,540 |
Pediatrician Salary in Mmine | 185,130 |
Pediatrician Salary in Alaska | 269,530 |
Pediatrician Salary in Hawaii | 187,790 |
Factors affecting pediatrician salaries
A pediatrician’s salary will be based on a variety of factors, such as experience level, location of employment, and the industry he or she chooses to work in.
1. Experience
Experience plays a major role in the amount of money a pediatrician earns each year, but data shows that this field is growing at a rapid pace.
Only 13% of pediatricians have 15+ years of experience, while 30% have less than one year, and 26% have 2-5 years.
Competition is high in this field, but demand is just as high. Entry-level pediatricians can expect to still earn a generous salary.
2. Location
Location is another key factor in salary amount – especially in the medical field. Cities with excellent healthcare facilities, such as Syracuse, NY; Salt Lake City, UT; and Jacksonville, FL will offer higher salaries.
3. Industry
Finally, industry will affect a pediatrician’s salary. Most will work in physician’s office, and some will even own their own practice. These individuals will earn about $180,000 per year.
However, those who work at specialty hospitals and local governments will earn higher salaries at $209,140 and $189,300 respectively.
Training and Certification Requirements
The road to becoming a pediatrician is a long one. Like other physicians, many years of education and training are required before a pediatrician can start practicing.
First, you must earn a bachelor’s degree. Ideally, that degree will be in a related discipline and you will have completed pre-med coursework.
The next step is to complete medical school. Before you can be accepted, you will need to take the MCAT (Medical College Admission Test). Once you have passed the exam and have been accepted to a medical school, you will spend the first two years completing coursework in a classroom. The final two years will be spent doing clinical work while being supervised by a licensed physician.
The next step is to complete a residency program. Ideally, you will want to choose a program that focuses on children’s medicine.
From here, you will earn your medical license and become board certified to practice as a pediatrician in your state.
International Pediatrician Salaries
Country | Annual Salary |
---|---|
Pediatrician salary in the United Kingdom | £45,000 |
Pediatricians salary in Canada | CAD$35,000 – CAD$163,620 |
Pediatricians salary in Australia | AU$29,799 – AU$154,084 |
Source: